Login Search

Player Statistics

42,438 players rank out of 42,454 total

Previous 1 2 3 4 5 ... 421 422 423 424 425 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 Pycu4 1,012 615 1.65 370 36.56% 20:11:20 1514.89 Diff: +674.49
2 Diff: +5 *Kotik**** 3,104 1,053 2.95 768 24.74% 59:57:45 1038.42 Diff: +587.46
3 Diff: -1 A.A.B 5,527 4,698 1.18 1,743 31.54% 149:23:16 991.64 Diff: +81.12
4 Diff: +20 de [NF] vARDAmir 6,274 3,429 1.83 1,716 27.35% 182:41:47 902.02 Diff: +543.18
5 Diff: -2 c01d 1,827 440 4.15 833 45.59% 26:42:03 753.71 Diff: +83.26
6 Diff: +3 [NF] METATPOH 156 129 1.21 27 17.31% 05:07:51 648.33 Diff: +598.33
7 Diff: -1 ru [NF] METATPOH 284 207 1.37 57 20.07% 10:50:48 619.75 Diff: +208.25
8 Diff: -1 _=AOD=_ Player 500 827 0.60 186 37.20% 16:24:54 544.05 Diff: +350.71
9 Diff: +4 [:+:] 3,758 4,264 0.88 1,210 32.20% 128:35:23 509.21 Diff: +337.34
10 Diff: -2 ru hel 354 159 2.23 149 42.09% 04:27:57 493.29 Diff: +81.55
11 Diff: -1 ru No problem | nacxa 451 299 1.51 150 33.26% 07:48:01 438.74 Diff: +56.90
12 Diff: -1 ru anatomists 114 191 0.60 63 55.26% 03:32:31 430.69 Diff: +212.70
13 Diff: -1 |^L1sS' 379 137 2.77 117 30.87% 15:00:30 429.46 Diff: +13.30
14 Diff: +18 cs.proJecT fan ^_^ 3,173 3,718 0.85 971 30.60% 118:53:43 395.13 Diff: +198.01
15 Diff: -1 METATRON_O2_RUS 126 165 0.76 0 0.00% 07:58:09 391.93 Diff: +108.09
16 Diff: -1 !ce 582 230 2.53 196 33.68% 14:06:52 380.24 Diff: +5.47
17 Diff: -1 Jafar-_>>> 575 213 2.70 218 37.91% 16:20:14 380.16 no change
18 Diff: -1 KENNY 2,006 1,108 1.81 658 32.80% 67:47:15 373.77 no change
19 Diff: -1 [NF] METATPOH 284 187 1.52 52 18.31% 06:34:05 373.64 Diff: +81.45
20 Diff: -1 ru heroine 34rus 201 130 1.55 53 26.37% 02:35:11 373.35 Diff: -0.57
21 Diff: -1 [NF] James 4,472 2,683 1.67 551 12.32% 76:02:34 372.96 Diff: +1.12
22 Diff: -1 SMD HukotuH^: D 398 190 2.09 130 32.66% 07:01:20 365.49 no change
23 Diff: -1 (1)Player 2,119 1,519 1.39 633 29.87% 44:21:45 356.31 Diff: +18.48
24 Diff: -1 ru R@ID*TEPPOPuCT*40*RUS* 169 14 12.07 65 38.46% 00:34:12 352.18 Diff: +302.18
25 Diff: -1 SpecEfect 132 28 4.71 38 28.79% 01:43:03 346.51 Diff: +238.13
26 Diff: -1 Role Model 282 246 1.15 114 40.43% 04:33:04 341.63 Diff: +57.95
27 Diff: -1 hel 155 37 4.19 54 34.84% 02:05:32 338.78 Diff: +288.78
28 Diff: -1 [N_V_K_Z]FL@SH[42RUS] 226 127 1.78 61 26.99% 02:57:29 338.42 Diff: -5.00
29 Diff: -1 ru [NF] METATPOH 144 103 1.40 37 25.69% 05:02:14 338.28 Diff: +5.28
30 Diff: -1 Sexy Alex 930 663 1.40 390 41.94% 15:46:19 337.44 Diff: +98.81
31 Diff: -1 Noizer 120 30 4.00 32 26.67% 02:09:04 335.45 Diff: +285.45
32 Diff: -1 [NF] METATPOH 166 159 1.04 22 13.25% 03:13:27 333.84 Diff: +283.84
33 Diff: -4 BeetleeJuice [Suicide| |Master] 110 25 4.40 16 14.55% 01:38:15 330.33 Diff: +83.25
34 Diff: -4 ru KeKsik* 190 88 2.16 75 39.47% 02:58:20 329.12 Diff: +90.59
35 Diff: -4 TEDY 162 124 1.31 71 43.83% 03:21:18 327.86 Diff: +108.67
36 Diff: -4 SimpsoN:) 210 71 2.96 64 30.48% 09:58:49 327.82 no change
37 Diff: -4 hel 192 57 3.37 42 21.88% 01:07:23 327.59 Diff: +277.59
38 Diff: -4 ANTI-CUC9I 547 328 1.67 175 31.99% 11:15:49 326.49 Diff: +9.00
39 Diff: -3 ru IRON 192 73 2.63 63 32.81% 02:36:48 313.38 Diff: +180.82
40 Diff: -3 LSD-[KISLOTA] 118 40 2.95 34 28.81% 00:33:15 313.26 Diff: +263.26
41 Diff: -3 dew_93rus 1,084 1,011 1.07 393 36.25% 32:30:31 309.72 Diff: +165.44
42 Diff: -3 ru Sosed_izob 136 107 1.27 50 36.76% 03:12:51 309.07 Diff: +131.55
43 Diff: +1011 Player 2,296 2,645 0.87 542 23.61% 72:31:45 305.99 Diff: +157.66
44 Diff: -1 <<KOBE>> 188 107 1.76 50 26.60% 02:58:35 300.62 Diff: +12.53
45 Diff: -1 ^_^ 5,079 6,336 0.80 1,439 28.33% 180:16:30 298.81 no change
46 Diff: -1 OgyBaH4uk_ 136 86 1.58 24 17.65% 02:10:53 298.55 Diff: +11.71
47 Diff: -1 Role Model 191 151 1.26 92 48.17% 03:12:55 297.81 Diff: +147.14
48 Diff: -1 ru Noizer 154 41 3.76 60 38.96% 01:48:14 293.37 Diff: +243.37
49 Diff: -1 ARMYAN 86 50 1.72 37 43.02% 01:23:48 292.85 Diff: +242.85
50 Diff: -1 DenJkeee 1,299 739 1.76 598 46.04% 32:06:28 292.16 no change
51 Diff: -1 L_E_S_M_E_N 160 90 1.78 88 55.00% 02:08:15 291.91 Diff: +80.06
52 Diff: -1 babyl9 230 202 1.14 112 48.70% 06:36:06 291.70 Diff: +19.71
53 Diff: -1 den 93rus 229 119 1.92 57 24.89% 03:34:47 291.66 Diff: +84.73
54 Diff: -1 [NF] METATPOH 165 77 2.14 29 17.58% 02:42:18 289.74 Diff: +140.99
55 Diff: -1 lomik 83 44 1.89 32 38.55% 00:36:54 287.13 Diff: +237.13
56 Diff: -1 Dimon 181 121 1.50 64 35.36% 03:39:57 286.90 Diff: -9.87
57 Diff: -1 BJ|ad 138 76 1.82 46 33.33% 01:36:03 286.17 Diff: +136.72
58 Diff: -1 Ara 479 431 1.11 197 41.13% 10:52:58 285.99 Diff: +10.86
59 Diff: +77 cs.proJecT fan ^_^ 394 388 1.02 99 25.13% 11:38:00 285.92 Diff: +120.85
60 Diff: -2 Freedom 234 164 1.43 72 30.77% 04:57:18 284.79 no change
61 Diff: -2 ru ffffffffffffaaaaaaaaaaaaaakkkkk 90 26 3.46 54 60.00% 00:48:32 284.64 Diff: +234.64
62 Diff: -2 K@M@Z 445 346 1.29 139 31.24% 07:46:14 284.52 Diff: -7.74
63 Diff: -2 HONDA 183 126 1.45 76 41.53% 05:43:41 283.49 no change
64 Diff: -2 [NF] METATPOH 145 115 1.26 29 20.00% 02:47:01 282.87 Diff: -5.85
65 Diff: -2 ru moNsterJkeeee 272 131 2.08 123 45.22% 04:42:12 282.79 Diff: +232.79
66 Diff: -2 [war3ft.ru]RSQAC 166 77 2.16 62 37.35% 01:56:21 282.25 Diff: +232.25
67 Diff: -1 (C2H5OH) | eIIectro 2,141 1,205 1.78 563 26.30% 46:05:23 280.68 Diff: -1.00
68 Diff: -1 ru ZorB 277 92 3.01 84 30.32% 02:26:36 279.57 Diff: -9.37
69 Diff: -1 ru LoveLino4ka 123 52 2.37 29 23.58% 01:37:30 279.07 Diff: +229.07
70 Diff: -1 Newbie 507 380 1.33 180 35.50% 15:09:27 278.86 Diff: +17.74
71 Diff: -1 (C2H5OH) | ellectro 293 160 1.83 99 33.79% 04:58:45 276.89 Diff: +16.17
72 Diff: -1 Ara 819 384 2.13 388 47.37% 21:06:10 276.75 Diff: +5.28
73 Diff: -1 PROstrel > ^Dart 138 56 2.46 56 40.58% 01:27:09 276.61 Diff: +226.61
74 Diff: -1 erik 143 66 2.17 75 52.45% 01:49:18 275.03 Diff: +6.76
75 Diff: +1200 xD 201 270 0.74 61 30.35% 08:23:57 274.57 Diff: +128.82
76 Diff: -2 ru 4EM0daH[PLANE] 147 39 3.77 107 72.79% 02:24:10 274.43 no change
77 Diff: -2 Role Model 102 76 1.34 50 49.02% 01:40:54 274.39 Diff: +224.39
78 Diff: -2 ru Mic.C.Bale 89 76 1.17 47 52.81% 01:06:20 273.30 Diff: +223.30
79 Diff: -2 zer0 385 306 1.26 177 45.97% 10:02:41 271.81 Diff: -25.00
80 Diff: -2 za picundu i na kukan 103 30 3.43 42 40.78% 01:25:42 271.79 Diff: +3.17
81 Diff: -2 samper 424 384 1.10 154 36.32% 09:04:39 271.51 Diff: -11.01
82 Diff: -2 Opium 366 212 1.73 157 42.90% 05:49:01 271.37 Diff: +1.85
83 Diff: -2 ru rABHo 82 20 4.10 20 24.39% 01:08:55 270.63 Diff: +220.63
84 Diff: -2 DIM 189 96 1.97 37 19.58% 03:45:28 268.24 Diff: +41.28
85 Diff: -2 hel 88 23 3.83 42 47.73% 01:01:36 267.61 Diff: +89.09
86 Diff: -2 ru sp 121 74 1.64 41 33.88% 02:32:10 267.50 no change
87 Diff: -22 cs.proJecT fan ^_^ 5,024 2,623 1.92 1,673 33.30% 118:37:44 267.09 Diff: +41.52
88 Diff: -3 ru [LoRdS]_VMAKALO 251 97 2.59 87 34.66% 02:35:33 266.44 Diff: +216.44
89 Diff: -3 [-=Wolfen-Strike=-]pavlik 105 35 3.00 63 60.00% 00:45:53 263.94 Diff: +213.94
90 Diff: -3 ru |GanjaClub| Haba 85 31 2.74 21 24.71% 01:03:35 262.87 Diff: +4.00
91 Diff: -3 Vanya_ViN 189 69 2.74 96 50.79% 01:51:19 261.48 Diff: +211.48
92 Diff: -3 KAyKAC_Cu/loC 438 304 1.44 130 29.68% 06:48:15 261.09 Diff: -45.89
93 Diff: -3 KaPacb 82 33 2.48 28 34.15% 00:36:09 260.87 Diff: +210.87
94 Diff: -3 fack 285 142 2.01 120 42.11% 15:47:41 259.55 no change
95 Diff: -3 areDa^or3x. 361 193 1.87 122 33.80% 06:57:31 259.51 Diff: -1.62
96 Diff: -3 Cep}I{uk 26rus 135 73 1.85 42 31.11% 02:08:29 259.29 Diff: -8.70
97 Diff: -3 Turbo 59 10 5.90 24 40.68% 01:19:49 258.18 Diff: +208.18
98 Diff: -3 [NF] METATPOH 229 171 1.34 48 20.96% 04:18:21 257.82 Diff: +207.82
99 Diff: -3 ru exe.cfg 64 16 4.00 13 20.31% 01:24:49 257.15 Diff: +18.91
100 Diff: -3 Aennth 78 62 1.26 28 35.90% 02:07:38 256.59 Diff: +61.54